Samsung Galaxy A50 : Pros & Cons
Samsung Galaxy A50
Full Specification, Price, Pros & Cons

Samsung Galaxy A50:
The Samsung Company has revealed the information about the latest Samsung Galaxy A50 in the Netherlands at the press release and the expected price would be approx. Euro 349 and Rs28,100/- in India and the global rollout of the mobile will begin in the middle of the March.
The Samsung Galaxy A50 comes with Android 9.0 (Pie) operating system.The phone have build finger print sensors (under-display) with face unlock features supports.The phone come with three colors option Black, Blue, White
Samsung Galaxy A50: Pros & Cons
Pros | Cons |
Rear Camera | Wireless charging |
Front Camera | Plastic Body |
Display | – |
Finger Print (Under display) | – |
Battery | – |
Fast Charging | – |
Dust/water proof | – |
Samsung Galaxy A50: Features
Samsung Galaxy A50 will come with 6.4 inches Super AMOLED capacitive touchscreen display having resolution 1080×2340 pixels.
Galaxy A50 will come with triple 25 + 8 + 5 primary camera with single 25 megapixels front camera setup.
Samsung Galaxy A50 will come with 128 GB of internal storage with 6 GB of RAM or 64 GB internal storage with 4 GB RAM. Internal storage can be expandable via microSD up to 512 GB.
Samsung Galaxy A50 will be powered by Exynos 9610 Chipset with octa-core Cortex-A73 CPU and Mali-G73 GPU.
The body of phone is made out front glass and plastic body.
Samsung Galaxy A50 will come with large 4000 mAh battery with fast charging support.
Samsung Galaxy A50: Full Specification
Brand: | Samsung |
Model Name: | Galaxy A50 |
Launched Date: | 2019 |
Dimension: | 158.5 x 74.5 x 7.7 mm |
Weight: | – |
SIM: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Color: | Blue, Black, White |
3.5 mm Jack: | Yes |
Display
Display: | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size: | 6.4 inches |
Resolution: | 1080 x 2340 pixels (403 ppi density) |
Protection: | Gorilla Glass 5 |
Platform
OS: | Android 9.0 (Pie) |
Chipset: | Exynos 9610 |
CPU: | Octa-core (2.3 GHz Cortex-A73) |
GPU: | Mali-G72 |
Memory: | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Card Slot: | microSD, up to 512 GB (dedicated slot) |
Camera
Main Camera: | Triple – 25 MP, f/1.7, PDAF 8 MP, f/2.4, (ultrawide) 5 MP, f/2.2, depth sensor |
Main Camera Features: | LED flash, HDR, panorama |
Video: | 1080p@30fps |
Front Camera: | Single – 25 MP |
Front Camera Features: | HDR |
Video: | 1080p@30fps |
Connectivity
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot |
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
Infrared: | No |
Radio: | No |
USB: | 2.0, Type-C 1.0 reversible connector |
Sensors
Multi Touch: | Yes |
Light Sensor: | Yes |
Proximity Sensor: | Yes |
Finger print sensor: | Yes (Under-Display) |
Face ID: | Yes |
Accelerometer: | Yes |
Compass: | Yes |
Barometer: | No |
Gyroscope: | Yes |
Battery & Features
Battery: | Non-removable Li-Po 4000 mAh battery |
Fast Charging: | Yes, (15 W) |
Wireless Charging: | – |
Post a Comment